AMD RDNA3 graphics get new codenames
AMD continues to pick colorful fishy codenames for their next-gen GPUs.
While AMD’s internal codenames have no marketing value whatsoever, they can be proven useful for tracking down the development of individual graphics architectures.
Yesterday’s leak revealed two new codenames for the most anticipated Navi 3X GPUs. This information follows the reveal of the AMD Phoenix APU codename. Therefore, we now know the codename of each RDNA3 GPU that should launch in the coming months.
The fact that flagship Navi 31 GPU features a codename “Plum Bonito” was not a surprise to anyone as we know this since May. But the alternative naming for Navi 32 and Navi 33 were something that we have not heard about yet. The 32 is supposedly called “Wheat Nas” while 33 is “Hotpink Bonefish”.
Furthermore, AMD Ryzen 7000 “Phoenix” APU code-name has now been confirmed as “Pink Sardine”. The Sardine is to follow Yellow Carp (Rembrandt) and Green Sardine (Cezanne).
Interestingly, Pink Sardine carries the same “0x15E2” PCI Device ID as Raven Ridge, Renoir, Van Gogh and Yellow Carp. Instead of using different IDs for each of those APUs, AMD is distinguishing them by PCI revisions.
These codenames may appear in future leaks, which should help in quick identification of the discrete or integrated GPU. There is so far no trace of any other RDNA3 GPU, such as the next-gen console chips.
AMD RDNA Graphics Chips | ||||
---|---|---|---|---|
VideoCardz.com | Architecture | GPU | code name | Product |
GFX1200 | NAVI 4X | TBC | RadeonRX8000 | |
GFX1100 | NAVI 31 | Pretty Plum | RadeonRX7900 | |
GFX1101 | NAVI 32 | Wheat Nas | RadeonRX7800/7700 | |
GFX1102 | NAVI 33 | Hotpink Bonefish | RadeonRX7600 | |
GFX1103 | iGPU | Pink Sardine/Phoenix | Ryzen 7000/Radeon 700M | |
GFX1040 | iGPU | Van Gogh Lite | TBC | |
GFX1036 | iGPU | raphael | Ryzen 7000/Radeon 700M | |
GFX1036 | iGPU | Yellow Carp/Rembrandt | Ryzen 6000 | |
GFX10XX | iGPU | Oberon | Playstation 5 | |
GFX1033 | iGPU | Airth/Van Gogh | Steam Deck | |
GFX1033 | NAVI 24 | Beige Goby | RadeonRX6500 | |
GFX1032 | NAVI 23 | Dimgrey Cavefish | RadeonRX6600 | |
GFX1031 | NAVI 22 | Navy Flounder | RadeonRX6700 | |
GFX1030 | NAVI 21 | sienna cichlid | RadeonRX6900/6800 | |
GFX1020 | iGPU | burn | xbox series | |
GFX1010 | NAVI 10 | – | RX5700/5600 | |
GFX1011 | NAVI 12 | – | PRO 5600M (MAC) | |
GFX1012 | NAVI 14 | – | RX550 |
Source: Phoronix, Coelacant’s Dream, Angstronomics